| Колбы с крючками |
---|
1326 | | КГП-3-500-14/23-14/23-14/23 | 500 | 14/23 | 14/23 | 14/23 | 105 | 175 | ТУ 92-891.029-91 |
1743 | | КГП-3-500-29/32-14/23-14/23 | 500 | 29/32 | 14/23 | 14/23 | 105 | 175 | ГОСТ 25336-82 |
1353 | | КГП-3-1000-19/26-19/26-14/23 | 1000 | 19/26 | 19/26 | 14/23 | 131 | 210 | ТУ 92-891.029-91 |
1327 | | КГП-3-1000-29/32-14/23-14/23 | 1000 | 29/32 | 14/23 | 14/23 | 131 | 210 | ГОСТ 25336-82 |
1045 | | КГП-3-2000-29/32-29/32-19/26 | 2000 | 29/32 | 29/32 | 19/26 | 166 | 260 | ТУ 92-891.029-91 |
1956 | | КГП-3-2000-29/32-29/32-29/32 | 2000 | 29/32 | 29/32 | 29/32 | 166 | 260 | ТУ 92-891.029-91 |
3303 | | КГП-3-4000-29/32-29/32-29/32 | 4000 | 29/32 | 29/32 | 29/32 | 207 | 315 | ТУ 92-891.029-91 |
1958 | | КГП-3-4000-45/40-14/23-14/23 | 4000 | 45/40 | 14/23 | 14/23 | 207 | 315 | ГОСТ 25336-82 |
66 | | КГП-3-4000-45/40-19/26-19/26 | 4000 | 45/40 | 19/26 | 19/26 | 207 | 315 | ТУ 92-891.029-91 |
2254 | | КГП-3-4000-45/40-29/32-14/23 | 4000 | 45/40 | 29/32 | 14/23 | 207 | 315 | ТУ 92-891.029-91 |
1414 | | КГП-3-4000-45/40-29/32-29/32 | 4000 | 45/40 | 29/32 | 29/32 | 207 | 315 | ТУ 92-891.029-91 |
3302 | | КГП-3-6000-29/32-29/32-29/32 | 6000 | 29/32 | 29/32 | 29/32 | 236 | 355 | ТУ 92-891.029-91 |
1415 | | КГП-3-6000-45/40-29/32-29/32 | 6000 | 45/40 | 29/32 | 29/32 | 236 | 355 | ТУ 92-891.029-91 |
884 | | КГП-3-10000-29/32-29/32-29/32 | 10000 | 29/32 | 29/32 | 29/32 | 279 | 420 | ТУ 92-891.029-91 |
1962 | | КГП-3-10000-45/40-29/32-14/23 | 10000 | 45/40 | 29/32 | 14/23 | 279 | 420 | ТУ 92-891.029-91 |
1416 | | КГП-3-10000-45/40-29/32-29/32 | 10000 | 45/40 | 29/32 | 29/32 | 279 | 420 | ТУ 92-891.029-91 |
| Колбы без крючков |
---|
3343 | | КГП-3-2000-29/32-29/32-29/32 | 2000 | 29/32 | 29/32 | 29/32 | 166 | 245 | ТУ 92-891.029-91 |
3344 | | КГП-3-4000-29/32-29/32-29/32 | 4000 | 29/32 | 29/32 | 29/32 | 207 | 285 | ТУ 92-891.029-91 |
3345 | | КГП-3-6000-29/32-29/32-29/32 | 6000 | 29/32 | 29/32 | 29/32 | 236 | 315 | ТУ 92-891.029-91 |
3575 | | КГП-3-10000-29/32-29/32-29/32 | 10000 | 29/32 | 29/32 | 29/32 | 279 | 380 | ТУ 92-891.029-91 |